Home
Latest Results
Champions
League Tables
Merit League
Merit Cup
Social League
Sponsors
Mission
Rules
News
Rugby Links
Merit L Fixtures
Social L Fixtures
Photos
    Acklam Talbots          
    Merit League       Opp Cry Acklam Talbots
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
24/09/2011 H Mowden Park III     1 Y  
01/10/2011 A Guisborough II 15 43 1    
08/10/2011 A Northallerton II 19 25 1    
15/10/2011 H Darlington II 7 0 3    
22/10/2011 H Bishop Auckland II 29 19 3    
29/10/2011 A Middlesbrough A 17 39 1    
05/11/2011 H Stockton Saracens 54 10 3    
12/11/2011 H Richmondshire I     1 Y  
26/11/2011 H West Hartlepool Bucks 10 22 1    
14/01/2012 H Guisborough II 59 19 3    
21/01/2012 A Mowden Park III 31 8 3    
11-Jan-00   9 241 185 21    
               
               
    Bishop Auckland II          
    Merit League       Opp Cry Bishop Auckland II
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
03/09/2011 H Stockton Saracens 14 13 3    
17/09/2012 A West Hartlepool Bucks 18 26 1    
22/10/2011 A Acklam Talbots 17 39 1    
26/11/2011 A Guisborough II 3 14 1    
07/01/2012 H West Hartlepool Bucks 27 29 1    
05-Jan-00   5 79 121 7    
               
               
    Darlington II          
    Merit League       Opp Cry Darlington II
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
10/09/2011 H Guisborough II 29 27 3    
17/09/2012 A Mowden Park III 5 87 1    
24/09/2011 A Stockton Saracens 38 13 3    
15/10/2011 A Acklam Talbots 0 7 1    
22/10/2011 H West Hartlepool Bucks 15 38 1    
26/11/2011 H Middlesbrough A 31 14 3    
10/12/2011 A Guisborough II 5 22 1    
07/01/2012 H Stockton Saracens 14 24 1    
08-Jan-00   8 137 232 14    
               
               
    Guisborough II          
    Merit League       Opp Cry Guisborough II
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
10/09/2011 A Darlington II 27 29 1    
01/10/2011 H Acklam Talbots 43 15 3    
15/10/2011 H Mowden Park III 12 43 1    
22/10/2011 A Northallerton II 12 12 2    
29/10/2011 H Richmondshire I     1 Y  
12/11/2011 A West Hartlepool Bucks 14 62 1    
26/11/2011 H Bishop Auckland II 14 3 3    
03/12/2011 H Stockton Saracens 15 27 1    
10/12/2011 H Darlington II 22 5 3    
17/12/2011 A Middlesbrough A 53 5 3    
14/01/2012 A Acklam Talbots 19 59 1    
11-Jan-00   10 231 260 20    
               
               
    Middlesbrough A          
    Merit League       Opp Cry Middlesbrough A
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
10/09/2011 A West Hartlepool Bucks 29 35 1    
01/10/2011 H Stockton Saracens 27 14 3    
15/10/2011 A Stockton Saracens 39 5 3    
29/10/2011 H Acklam Talbots 39 17 3    
10/12/2011 H West Hartlepool Bucks 14 55 1    
26/11/2011 A Darlington II 14 31 1    
17/12/2011 H Guisborough II 5 53 1    
07-Jan-00   7 167 210 13    
               
               
    Mowden Park III          
    Merit League       Opp Cry Mowden Park III
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
10/09/2011 H West Hartlepool Bucks 3 17 1    
17/09/2012 H Darlington II 87 5 3    
24/09/2011 A Acklam Talbots     -1   Y
15/10/2011 A Guisborough II 43 12 3    
26/11/2011 H Stockton Saracens 49 19 3    
03/12/2011 H West Hartlepool Bucks 63 14 3    
21/01/2012 H Acklam Talbots 8 31 1    
07-Jan-00 A 6 253 98 13    
               
               
    Northallerton II          
    Merit League       Opp Cry Northallerton II
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
08/10/2011 H Acklam Talbots 25 19 3    
22/10/2011 H Guisborough II 12 12 2    
               
02-Jan-00   2 37 31 5    
               
               
    Richmondshire I          
    Merit League       Opp Cry Richmondshire I
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
08/10/2011 A Stockton Saracens          
29/10/2011 A Guisborough II          
12/11/2011 A Acklam Talbots          
03-Jan-00   0 0 0 0    
               
               
    Stockton Saracens          
    Merit League       Opp Cry Stockton Saracens
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
03/09/2011 A Bishop Auckland II 13 14 1    
24/09/2011 H Darlington II 23 38 1    
01/10/2011 A Middlesbrough A 14 27 1    
08/10/2011 H Richmondshire I     1 Y  
15/10/2011 H Middlesbrough A 5 39 1    
29/10/2011 H West Hartlepool Bucks 22 31 1    
05/11/2011 A Acklam Talbots 10 54 1    
26/11/2011 A Mowden Park III 19 49 1    
03/12/2011 A Guisborough II 27 15 3    
07/01/2012 A Darlington II 24 14 3    
21/01/2012 A West Hartlepool Bucks 21 22 1    
11-Jan-00   10 178 303 15    
               
               
    West Hartlepool Bucks          
    Merit League       Opp Cry West Hartlepool Bucks
      Points Points League Off in Cry Off
Date H/A Team Played For Against Points Week 2 < Days
03/09/2011 A Mowden Park III 17 3 3    
10/09/2011 H Middlesbrough A 39 25 3    
17/09/2012 H Bishop Auckland II 26 18 3    
22/10/2011 A Darlington II 38 15 3    
29/10/2011 A Stockton Saracens 31 22 3    
12/11/2011 H Guisborough II 62 14 3    
26/11/2011 A Acklam Talbots 22 10 3    
03/12/2011 A Mowden Park III 14 63 1    
10/12/2011 A Middlesbrough A 55 14 3    
07/01/2012 A Bishop Auckland II 29 27 3    
21/01/2012 H Stockton Saracens 22 21 3    
11-Jan-00 A 11 355 232 31    

Last Updated on 23/01/2012
By Mike McLoughlin